Mls | DESU2065086 |
---|---|
Listing Type | For Lease |
Year | 1939 |
Days On Site | 167 |
Listing Provided By | Realty Mark Associates | Ruihua Zeka |
Zoning | TN |
---|---|
Acreage | 0.45 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 24 | Average Price Per Sqft: $224.29 | Average Min Sale Price: $2,300 | Average Max Sale Price: $858,498 | Average Median Sale Price: $670,517 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $165.43 | Average Min Sale Price: $1,950 | Average Max Sale Price: $653,684 | Average Median Sale Price: $420,000 |
Date: Sep 2024 | Sales: 28 | Average Price Per Sqft: $170.5 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $308,245 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $178.57 | Average Min Sale Price: $25,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $372,500 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $137.17 | Average Min Sale Price: $1,475 | Average Max Sale Price: $690,000 | Average Median Sale Price: $305,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $196.27 | Average Min Sale Price: $300,000 | Average Max Sale Price: $570,000 | Average Median Sale Price: $430,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $240.67 | Average Min Sale Price: $50,000 | Average Max Sale Price: $537,500 | Average Median Sale Price: $360,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $168.91 | Average Min Sale Price: $110,000 | Average Max Sale Price: $870,000 | Average Median Sale Price: $215,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $201.69 | Average Min Sale Price: $1 | Average Max Sale Price: $960,872 | Average Median Sale Price: $480,436 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $172.29 | Average Min Sale Price: $285,000 | Average Max Sale Price: $309,990 | Average Median Sale Price: $308,990 |
Nov 2024 | |
---|---|
Sales: | 24 |
Average Price Per Sqft: | $224.29 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $858,498 |
Average Median Sale Price: | $670,517 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $165.43 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $653,684 |
Average Median Sale Price: | $420,000 |
Sep 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $170.5 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $308,245 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $178.57 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $372,500 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $137.17 |
Average Min Sale Price: | $1,475 |
Average Max Sale Price: | $690,000 |
Average Median Sale Price: | $305,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $196.27 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $430,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $240.67 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $537,500 |
Average Median Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $168.91 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $215,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $201.69 |
Average Min Sale Price: | $1 |
Average Max Sale Price: | $960,872 |
Average Median Sale Price: | $480,436 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $172.29 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $309,990 |
Average Median Sale Price: | $308,990 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Millsboro |
Zip Code | 19966 |
Area | Dagsboro Hundred |
Community Name | None Available |
School District | Indian River |