This exceptional turn-key, private property is fully fenced and livestock ready. The home features 4 bedrooms, 3.5 baths, large living and dining areas, a gourmet kitchen, office/den, two laundry rooms, pantry, ample storage in the walk-out basement, a gazebo with hot tub, outbuildings, barn with 7 stalls presently used for cattle and easily converted for horses. The two parcels provide a combined 14+ac with stream, partially wooded. Located minutes from major commuting routes, shopping and entertainment, yet set in a private enclave.
MLS# | MDPG2075006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2002 |
Days On Site | 719 |
Listing Provided By | The TODD-GORDON COMPANIES LLC | Gregg G Kantak |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,904 |
Basement | Y |
Story(s) | 2 |
Zoning | A |
Acreage | 14.18 |
Water Front | Yes |
Property View | Pasture, Trees, Woods |
State | MD |
---|---|
County | PRINCE GEORGES MD |
City | BRANDYWINE |
Zip Code | 20613 |
Area | PRINCE GEORGES MD |
Community Name | BRANDYWINE |
School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
Listing VS Median (In BRANDYWINE) | |
Price: $925,000 low | high Med: $460,000 SqFt: 2,904 low | high Med: 1,600 $ / SqFt: $319 low | high Med: $288 On site: 719 low | high Med: 141.000000 |