***STUNNING PROPERTY IN PHOENIX** PRICED TO SELL !! Gorgeous rancher over an acre, public water & sewer. Sellers are relocating out of state ! Cash or Conventional loans only please,
MLS# | MDBC2085594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 457 |
Listing Provided By | Taylor Properties | Jedd Cheshier |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,944 |
Garage | 6 |
Basement | Y |
Story(s) | 2 |
Zoning | DR5.5 |
Acreage | 1.10 |
State | MD |
---|---|
County | Baltimore |
City | Phoenix |
Zip Code | 21131 |
Community Name | Phoenix |
School District | Baltimore County Public Schools |
Listing VS Median (In Phoenix) | |
Price: $565,000 low | high Med: $527,500 SqFt: 2,944 low | high Med: 2,070 $ / SqFt: $192 low | high Med: $301 On site: 457 low | high Med: 328.000000 |