This site has 8 garages/storage units. One unit is a double and this location is 100% occupied and has a long history of good occupancy. This is good income compared to a residential rental with less headache. Other site are also available.
Mls | PABK2042786 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1900 |
Days On Site | 222 |
Listing Provided By | RE/MAX Of Reading | Tod Slabik |
Sq Feet | 999 |
---|---|
Zoning | R-3 |
Acreage | 0.08 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19606 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19606) | |
Price: $125,000 low | high Med: $267,450 SqFt: 999 low | high Med: 1,638 $ / SqFt: $125 low | high Med: $163 On Site: 222 low | high Med: 68.500000 |