Mls | MDAA2078206 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 292 |
Listing Provided By | Lazar Real Estate | Kyle Squires |
Zoning | R5 |
---|---|
Acreage | 0.75 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 26 | Average Price Per Sqft: $169.08 | Average Min Sale Price: $1,400 | Average Max Sale Price: $510,000 | Average Median Sale Price: $355,000 |
Date: Sep 2024 | Sales: 33 | Average Price Per Sqft: $174.53 | Average Min Sale Price: $1,850 | Average Max Sale Price: $715,000 | Average Median Sale Price: $385,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $249.78 | Average Min Sale Price: $239,900 | Average Max Sale Price: $777,000 | Average Median Sale Price: $475,000 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $169.7 | Average Min Sale Price: $2,800 | Average Max Sale Price: $720,000 | Average Median Sale Price: $400,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $193.18 | Average Min Sale Price: $2,900 | Average Max Sale Price: $600,000 | Average Median Sale Price: $380,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $192.45 | Average Min Sale Price: $245,000 | Average Max Sale Price: $559,000 | Average Median Sale Price: $475,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $246.75 | Average Min Sale Price: $327,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $351,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $2.13 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,900 | Average Median Sale Price: $1,900 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $177.38 | Average Min Sale Price: $90,000 | Average Max Sale Price: $825,000 | Average Median Sale Price: $470,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $185.04 | Average Min Sale Price: $507,000 | Average Max Sale Price: $507,000 | Average Median Sale Price: $507,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $97.46 | Average Min Sale Price: $215,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $255,000 |
Oct 2024 | |
---|---|
Sales: | 26 |
Average Price Per Sqft: | $169.08 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $355,000 |
Sep 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $174.53 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $715,000 |
Average Median Sale Price: | $385,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $249.78 |
Average Min Sale Price: | $239,900 |
Average Max Sale Price: | $777,000 |
Average Median Sale Price: | $475,000 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $169.7 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $720,000 |
Average Median Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $193.18 |
Average Min Sale Price: | $2,900 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $380,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $192.45 |
Average Min Sale Price: | $245,000 |
Average Max Sale Price: | $559,000 |
Average Median Sale Price: | $475,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $246.75 |
Average Min Sale Price: | $327,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $351,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $2.13 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,900 |
Average Median Sale Price: | $1,900 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $177.38 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $470,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $185.04 |
Average Min Sale Price: | $507,000 |
Average Max Sale Price: | $507,000 |
Average Median Sale Price: | $507,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $97.46 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $255,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Anne Arundel |
City | Glen Burnie |
Zip Code | 21060 |
School District | Anne Arundel County Public Schoo |