Welcome to a rare opportunity in the real estate market! there is also a stable and pasture on the property. The infrastructure on the property is impressive, featuring 2 warehouses, a shop, and an office totaling approximately 10,000 square feet. What's unique is that the house and shop buildings are heated by a hot water wood-fired furnace, ensuring efficient and sustainable operation. Don't miss out on this exceptional opportunity to own a piece of real estate that combines business and residential tranquility
MLS# | PAIA2000060 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1925 |
Days On Site | 196 |
Listing Provided By | Lime House | Bradley J Bygall |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,800 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | OPEN ZONING PER TOWNSHIP |
Acreage | 11.36 |
Water Front | Yes |
State | PA |
---|---|
County | INDIANA PA |
City | CHERRY TREE |
Zip Code | 15724 |
Area | All Indiana County (15700) |
Community Name | NONE AVAILABLE |
School District | PURCHASE LINE |
Listing VS Median (In NONE AVAILABLE) | |
Price: $549,000 low | high Med: $339,900 SqFt: 2,800 low | high Med: 1,711 $ / SqFt: $196 low | high Med: $223 On site: 196 low | high Med: 163 |