MLS# | PAPH2326406 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 429 |
Listing Provided By | Meta Realty, LLC | Levent S Ulusal |
Zoning | RSA5 |
---|---|
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 30 | Avg $ Per SqFt: $39.67 | Min Sale Price: $775 | Max Sale Price: $849,888 | Med Sale Price: $1,647 |
Date: Feb 2025 | Sales: 32 | Avg $ Per SqFt: $53.8 | Min Sale Price: $550 | Max Sale Price: $905,000 | Med Sale Price: $75,000 |
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $75.36 | Min Sale Price: $1,000 | Max Sale Price: $879,000 | Med Sale Price: $1,675 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $75.79 | Min Sale Price: $1,200 | Max Sale Price: $390,000 | Med Sale Price: $2,505 |
Date: Nov 2024 | Sales: 19 | Avg $ Per SqFt: $57.19 | Min Sale Price: $1,200 | Max Sale Price: $430,000 | Med Sale Price: $2,400 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $90.4 | Min Sale Price: $1,800 | Max Sale Price: $420,000 | Med Sale Price: $195,750 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $97.85 | Min Sale Price: $1,650 | Max Sale Price: $485,000 | Med Sale Price: $91,300 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $93.19 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $218.45 | Min Sale Price: $367,000 | Max Sale Price: $367,000 | Med Sale Price: $367,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $120.38 | Min Sale Price: $2,170 | Max Sale Price: $330,000 | Med Sale Price: $166,085 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $0.51 | Min Sale Price: $900 | Max Sale Price: $1,200 | Med Sale Price: $1,050 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $131.5 | Min Sale Price: $2,295 | Max Sale Price: $322,000 | Med Sale Price: $162,147 |
Mar 2025 | |
---|---|
Sales: | 30 |
Avg $ Per SqFt: | $39.67 |
Min Sale Price: | $775 |
Max Sale Price: | $849,888 |
Med Sale Price: | $1,647 |
Feb 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $53.8 |
Min Sale Price: | $550 |
Max Sale Price: | $905,000 |
Med Sale Price: | $75,000 |
Jan 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $75.36 |
Min Sale Price: | $1,000 |
Max Sale Price: | $879,000 |
Med Sale Price: | $1,675 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $75.79 |
Min Sale Price: | $1,200 |
Max Sale Price: | $390,000 |
Med Sale Price: | $2,505 |
Nov 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $57.19 |
Min Sale Price: | $1,200 |
Max Sale Price: | $430,000 |
Med Sale Price: | $2,400 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $90.4 |
Min Sale Price: | $1,800 |
Max Sale Price: | $420,000 |
Med Sale Price: | $195,750 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $97.85 |
Min Sale Price: | $1,650 |
Max Sale Price: | $485,000 |
Med Sale Price: | $91,300 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $93.19 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $218.45 |
Min Sale Price: | $367,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $367,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $120.38 |
Min Sale Price: | $2,170 |
Max Sale Price: | $330,000 |
Med Sale Price: | $166,085 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $0.51 |
Min Sale Price: | $900 |
Max Sale Price: | $1,200 |
Med Sale Price: | $1,050 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $131.5 |
Min Sale Price: | $2,295 |
Max Sale Price: | $322,000 |
Med Sale Price: | $162,147 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19121 |
Area | 19121 |
Community Name | Philadelphia (north) |
School District | The School District Of Philadelp |