Beautifully renovated townhouses. Featuring open and bright floorplan. 2brm plus Den upstairs. Two full baths. New kitchen w/ SS appliances. Ready for the new owner. MUST SEE!
MLS# | MDBA2139076 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1880 |
Days On Site | 198 |
Listing Provided By | Allfirst Realty, Inc. | Alex B Fox |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,692 |
Story(s) | 2 |
Zoning | 8 |
Water Front | Yes |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21224 |
Area | BALTIMORE CITY MD |
Community Name | PATTERSON PARK |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (In PATTERSON PARK) | |
Price: $249,000 low | high Med: $260,000 SqFt: 1,692 low | high Med: 1,460 $ / SqFt: $147 low | high Med: $178 On site: 198 low | high Med: 122.000000 |