Mls | PAPH2286810 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 424 |
Listing Provided By | KW Empower | Holly Iversen |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $41.42 | Average Min Sale Price: $27,850 | Average Max Sale Price: $66,668 | Average Median Sale Price: $47,259 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $53.14 | Average Min Sale Price: $800 | Average Max Sale Price: $163,000 | Average Median Sale Price: $1,962 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $45.76 | Average Min Sale Price: $950 | Average Max Sale Price: $200,000 | Average Median Sale Price: $1,475 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $30.94 | Average Min Sale Price: $925 | Average Max Sale Price: $105,000 | Average Median Sale Price: $7,175 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $108.59 | Average Min Sale Price: $1,150 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $140,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $56 | Average Min Sale Price: $68,000 | Average Max Sale Price: $97,000 | Average Median Sale Price: $82,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $59.82 | Average Min Sale Price: $60,000 | Average Max Sale Price: $115,000 | Average Median Sale Price: $85,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $27.34 | Average Min Sale Price: $1,600 | Average Max Sale Price: $55,000 | Average Median Sale Price: $28,300 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $13.9 | Average Min Sale Price: $1,000 | Average Max Sale Price: $60,000 | Average Median Sale Price: $1,460 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $9.72 | Average Min Sale Price: $1,750 | Average Max Sale Price: $42,500 | Average Median Sale Price: $1,875 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $1.01 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,500 | Average Median Sale Price: $1,500 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $117.92 | Average Min Sale Price: $187,500 | Average Max Sale Price: $187,500 | Average Median Sale Price: $187,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $41.42 |
Average Min Sale Price: | $27,850 |
Average Max Sale Price: | $66,668 |
Average Median Sale Price: | $47,259 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $53.14 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $163,000 |
Average Median Sale Price: | $1,962 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $45.76 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $1,475 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $30.94 |
Average Min Sale Price: | $925 |
Average Max Sale Price: | $105,000 |
Average Median Sale Price: | $7,175 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $108.59 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $140,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $56 |
Average Min Sale Price: | $68,000 |
Average Max Sale Price: | $97,000 |
Average Median Sale Price: | $82,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $59.82 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $115,000 |
Average Median Sale Price: | $85,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $27.34 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $55,000 |
Average Median Sale Price: | $28,300 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $13.9 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $60,000 |
Average Median Sale Price: | $1,460 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $9.72 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $42,500 |
Average Median Sale Price: | $1,875 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $1.01 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,500 |
Average Median Sale Price: | $1,500 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $117.92 |
Average Min Sale Price: | $187,500 |
Average Max Sale Price: | $187,500 |
Average Median Sale Price: | $187,500 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19132 |
Area | 19132 |
Community Name | Philadelphia (north) |
School District | The School District Of Philadelp |