Mls | PAPH2289958 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 411 |
Listing Provided By | Philadelphia Homes | Karen Rachel Ehrlich |
Zoning | RSA5 |
---|---|
Acreage | 0.01 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $1.03 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,700 | Average Median Sale Price: $1,300 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $16 | Average Min Sale Price: $1,250 | Average Max Sale Price: $375,000 | Average Median Sale Price: $1,700 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $45.93 | Average Min Sale Price: $1,400 | Average Max Sale Price: $464,000 | Average Median Sale Price: $1,972 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $55.78 | Average Min Sale Price: $650 | Average Max Sale Price: $230,000 | Average Median Sale Price: $46,475 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $39.18 | Average Min Sale Price: $1,050 | Average Max Sale Price: $315,000 | Average Median Sale Price: $1,589 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $1.47 | Average Min Sale Price: $1,438 | Average Max Sale Price: $2,150 | Average Median Sale Price: $1,794 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $1.56 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,500 | Average Median Sale Price: $1,375 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $45.25 | Average Min Sale Price: $1,700 | Average Max Sale Price: $70,000 | Average Median Sale Price: $35,850 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $29,000 | Average Max Sale Price: $29,000 | Average Median Sale Price: $29,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $1.1 | Average Min Sale Price: $1,500 | Average Max Sale Price: $2,000 | Average Median Sale Price: $1,700 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $86.28 | Average Min Sale Price: $118,889 | Average Max Sale Price: $118,889 | Average Median Sale Price: $118,889 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $1.03 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,700 |
Average Median Sale Price: | $1,300 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $16 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $1,700 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $45.93 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $464,000 |
Average Median Sale Price: | $1,972 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $55.78 |
Average Min Sale Price: | $650 |
Average Max Sale Price: | $230,000 |
Average Median Sale Price: | $46,475 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $39.18 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $1,589 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.47 |
Average Min Sale Price: | $1,438 |
Average Max Sale Price: | $2,150 |
Average Median Sale Price: | $1,794 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.56 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,500 |
Average Median Sale Price: | $1,375 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $45.25 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $70,000 |
Average Median Sale Price: | $35,850 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $29,000 |
Average Max Sale Price: | $29,000 |
Average Median Sale Price: | $29,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $1.1 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $2,000 |
Average Median Sale Price: | $1,700 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $86.28 |
Average Min Sale Price: | $118,889 |
Average Max Sale Price: | $118,889 |
Average Median Sale Price: | $118,889 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19133 |
Area | 19133 |
School District | The School District Of Philadelp |