Mls | DESU2061690 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Hoadues | $125 |
Subtype | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 220 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,971 |
Garage | 2 |
Storys | 1 |
Zoning | R |
Acreage | 0.25 |
State | DE |
---|---|
County | Sussex |
City | Harbeson |
Zip Code | 19951 |
Area | Indian River Hundred |
Community Name | Walden |
School District | Cape Henlopen |
Listing VS Median (in Walden) | |
Price: $569,900 low | high Med: $579,900 SqFt: 1,971 low | high Med: 2,266 $ / SqFt: $289 low | high Med: $256 On Site: 220 low | high Med: 377.000000 |