Mls | PAPH2371880 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1920 |
Days On Site | 161 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Jayme Feiertag |
Sq Feet | 2,180 |
---|---|
Basement | Y |
Zoning | ICMX |
Acreage | 0.46 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19129 |
Area | 19129 |
Community Name | East Falls |
School District | The School District Of Philadelp |
Listing VS Median (in East Falls) | |
Price: $629,000 low | high Med: $2,950 SqFt: 2,180 low | high Med: 2,322 $ / SqFt: $289 low | high Med: $1 On Site: 161 low | high Med: 4.000000 |