MLS# | VAPW2086280 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $126 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 69 |
Listing Provided By | RE/MAX Distinctive Real Estate, Inc. | Kristin Sharifi |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,018 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | PMD |
Acreage | 0.04 |
State | VA |
---|---|
County | Prince William |
City | Woodbridge |
Zip Code | 22191 |
Community Name | Belmont Bay |
School District | Prince William County Public Sch |
Elementary School | Belmont |
Middle School | Lynn |
High School | Freedom |
Listing VS Median (In Belmont Bay) | |
Price: $725,000 low | high Med: $525,000 SqFt: 3,018 low | high Med: 1,928 $ / SqFt: $240 low | high Med: $272 On site: 69 low | high Med: 200.000000 |