Mls | DESU2049166 |
---|---|
Listing Type | For Sale |
Hoadues | $3,000 |
Subtype | Resale |
Days On Site | 434 |
Listing Provided By | Jack Lingo - Lewes | CARRIE LINGO |
Zoning | TN |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 25 | Average Price Per Sqft: $193.84 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,699,000 | Average Median Sale Price: $375,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $253.78 | Average Min Sale Price: $24 | Average Max Sale Price: $2,060,000 | Average Median Sale Price: $479,950 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $254.74 | Average Min Sale Price: $366,000 | Average Max Sale Price: $885,000 | Average Median Sale Price: $525,000 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $269.2 | Average Min Sale Price: $190,000 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $435,000 |
Date: Jun 2024 | Sales: 16 | Average Price Per Sqft: $246.73 | Average Min Sale Price: $2,250 | Average Max Sale Price: $954,000 | Average Median Sale Price: $497,130 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $296.71 | Average Min Sale Price: $296,000 | Average Max Sale Price: $796,227 | Average Median Sale Price: $610,000 |
Date: Apr 2024 | Sales: 8 | Average Price Per Sqft: $268.8 | Average Min Sale Price: $300,000 | Average Max Sale Price: $978,526 | Average Median Sale Price: $615,689 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $245.62 | Average Min Sale Price: $483,900 | Average Max Sale Price: $1,158,049 | Average Median Sale Price: $803,844 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $208.74 | Average Min Sale Price: $1,199,845 | Average Max Sale Price: $1,199,845 | Average Median Sale Price: $1,199,845 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $337.59 | Average Min Sale Price: $511,113 | Average Max Sale Price: $511,113 | Average Median Sale Price: $511,113 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $255.62 | Average Min Sale Price: $651,926 | Average Max Sale Price: $652,010 | Average Median Sale Price: $651,968 |
Oct 2024 | |
---|---|
Sales: | 25 |
Average Price Per Sqft: | $193.84 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,699,000 |
Average Median Sale Price: | $375,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $253.78 |
Average Min Sale Price: | $24 |
Average Max Sale Price: | $2,060,000 |
Average Median Sale Price: | $479,950 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $254.74 |
Average Min Sale Price: | $366,000 |
Average Max Sale Price: | $885,000 |
Average Median Sale Price: | $525,000 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $269.2 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $435,000 |
Jun 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $246.73 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $954,000 |
Average Median Sale Price: | $497,130 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $296.71 |
Average Min Sale Price: | $296,000 |
Average Max Sale Price: | $796,227 |
Average Median Sale Price: | $610,000 |
Apr 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $268.8 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $978,526 |
Average Median Sale Price: | $615,689 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $245.62 |
Average Min Sale Price: | $483,900 |
Average Max Sale Price: | $1,158,049 |
Average Median Sale Price: | $803,844 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $208.74 |
Average Min Sale Price: | $1,199,845 |
Average Max Sale Price: | $1,199,845 |
Average Median Sale Price: | $1,199,845 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $337.59 |
Average Min Sale Price: | $511,113 |
Average Max Sale Price: | $511,113 |
Average Median Sale Price: | $511,113 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $255.62 |
Average Min Sale Price: | $651,926 |
Average Max Sale Price: | $652,010 |
Average Median Sale Price: | $651,968 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
Community Name | Olde Town |
School District | Cape Henlopen |