Sold before processing.
MLS# | DENC2038570 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Closed |
Year | 1979 |
Days On Site | 602 |
Listing Provided By | Compass | Priscilla M Borges |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,075 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | NC21 |
State | DE |
---|---|
County | New Castle |
City | Bear |
Zip Code | 19701 |
Area | Newark | Glasgow |
Community Name | Caravel Farms |
School District | Christina |
Listing VS Median (in Caravel Farms) | |
Price: $415,000 low | high Med: $415,000 SqFt: 4,075 low | high Med: 4,075 $ / SqFt: $102 low | high Med: $102 On Site: 602 low | high Med: 602.000000 |