MLS# | MDWC2014082 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 286 |
Listing Provided By | Keller Williams Realty | Chrystianna Mae Wilkins-Gosnell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,773 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.46 |
State | MD |
---|---|
County | Wicomico |
City | Sharptown |
Zip Code | 21861 |
Area | Wicomico Northwest |
Community Name | None Available |
School District | Wicomico County Public Schools |
Elementary School | Northwestern |
Middle School | Mardela Middle & High School |
High School | |
Listing VS Median (In None Available) | |
Price: $190,000 low | high Med: $339,000 SqFt: 1,773 low | high Med: 1,120 $ / SqFt: $107 low | high Med: $303 On site: 286 low | high Med: 106 |