Mls | MDAA2078996 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 281 |
Listing Provided By | Coldwell Banker Realty | Stacey R White |
Zoning | R2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $187.31 | Average Min Sale Price: $260,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $275,000 |
Date: Oct 2024 | Sales: 34 | Average Price Per Sqft: $216.56 | Average Min Sale Price: $900 | Average Max Sale Price: $891,300 | Average Median Sale Price: $420,000 |
Date: Sep 2024 | Sales: 27 | Average Price Per Sqft: $206.44 | Average Min Sale Price: $2,500 | Average Max Sale Price: $910,000 | Average Median Sale Price: $399,000 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $210.53 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $440,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $175.39 | Average Min Sale Price: $335,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $470,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $277.68 | Average Min Sale Price: $750,000 | Average Max Sale Price: $1,399,362 | Average Median Sale Price: $1,250,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $190.28 | Average Min Sale Price: $335,000 | Average Max Sale Price: $797,500 | Average Median Sale Price: $750,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $238.52 | Average Min Sale Price: $385,000 | Average Max Sale Price: $965,000 | Average Median Sale Price: $524,750 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $1.7 | Average Min Sale Price: $2,400 | Average Max Sale Price: $2,400 | Average Median Sale Price: $2,400 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $462.56 | Average Min Sale Price: $2,100 | Average Max Sale Price: $461,000 | Average Median Sale Price: $425,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $328.36 | Average Min Sale Price: $2,200,000 | Average Max Sale Price: $2,200,000 | Average Median Sale Price: $2,200,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $187.31 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $275,000 |
Oct 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $216.56 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $891,300 |
Average Median Sale Price: | $420,000 |
Sep 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $206.44 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $910,000 |
Average Median Sale Price: | $399,000 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $210.53 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $440,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $175.39 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $277.68 |
Average Min Sale Price: | $750,000 |
Average Max Sale Price: | $1,399,362 |
Average Median Sale Price: | $1,250,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $190.28 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $797,500 |
Average Median Sale Price: | $750,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $238.52 |
Average Min Sale Price: | $385,000 |
Average Max Sale Price: | $965,000 |
Average Median Sale Price: | $524,750 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.7 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $2,400 |
Average Median Sale Price: | $2,400 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $462.56 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $461,000 |
Average Median Sale Price: | $425,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $328.36 |
Average Min Sale Price: | $2,200,000 |
Average Max Sale Price: | $2,200,000 |
Average Median Sale Price: | $2,200,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Anne Arundel |
City | Pasadena |
Zip Code | 21122 |
School District | Anne Arundel County Public Schoo |