Well maintained Split multi-level Single Family home in Oakwood Knolls subdivision is available 2/7/2025.This home features 4 bedrooms with a possible of 5th bedroom in basement and 3 full baths. A spacious Family Room access to enjoyable leveled backyard. Great location, Excellent school, Great neighborhood, Easy commute to Wash.D.C. **Selling as-is condition**Currently tenants occupied. Photos are taken prior current tenant moved in, inside might be different.
MLS# | MDMC2163782 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1956 |
Days On Site | 56 |
Listing Provided By | Realty 1 Maryland, LLC | Hyun Choi |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,298 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R90 |
Acreage | 0.21 |
Water Front | Yes |
State | MD |
---|---|
County | MONTGOMERY MD |
City | BETHESDA |
Zip Code | 20817 |
Area | MONTGOMERY MD |
Community Name | OAKWOOD KNOLLS |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Listing VS Median (In OAKWOOD KNOLLS) | |
Price: $1,295,000 low | high Med: $1,787,500 SqFt: 2,298 low | high Med: 4,499 $ / SqFt: $564 low | high Med: $408 On site: 56 low | high Med: 32.000000 |