3.2 beautiful waterfront acres on Nomini Creek/Potomac River. Deep navigable water with 250 feet of water frontage. Private and secluded but can be cleared and will make a very nice buildable homesite. Build your dream home, build your own private dock and bring your boat and jet ski's. Check docs for plat. No HOA
MLS# | VAWE2006120 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | Premier Real Estate Brokers and Associates | Karen Lynn McFarlane |
Zoning | A1 |
---|---|
Acreage | 3.20 |
Water Front | Yes |
Property View | Yes |
State | VA |
---|---|
County | Westmoreland |
City | Montross |
Zip Code | 22520 |
Community Name | Vaughan's Creek Estates |
School District | Westmoreland County Public Schoo |
Listing VS Median (in Vaughan's Creek Estates) | |
Price: $175,000 low | high Med: $0 On Site: 235 low | high Med: |