Mls | VANV2001010 |
---|---|
Listing Type | For Sale |
Hoadues | $25 |
Subtype | Resale |
Status | Active |
Days On Site | 290 |
Listing Provided By | Shore Realty, Inc. | Robert Wayne Booth Jr. |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.67 |
Water Front | Yes |
Property View | Yes |
State | VA |
---|---|
County | Northumberland |
City | Heathsville |
Zip Code | 22473 |
Community Name | Lighthouse Harbor |
School District | Northumberland County Public Sch |
Listing VS Median (in Lighthouse Harbor) | |
Price: $99,000 low | high Med: $220,000 On Site: 290 low | high Med: 39.000000 |