Property Attributes
- MLS#MDHW2074278
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityHanover
- NeighborhoodHanoverville
- Zip21076
- StyleSplit Foyer,Traditional
- Year Built1998
- Taxes$ 5757
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6404 Julie Ann Drive in Hanover! This bright and airy 3-bedroom, 2-full-bath home offers a comfortable and inviting layout with plenty of space to relax, entertain, and make your own. Enjoy both a spacious living room and a separate family room, providing flexibility for everyday living, entertaining, a home office, or play area. The spacious kitchen and dining room combination creates an open, welcoming space that is perfect for gathering with family and friends. Step outside onto the rear deck overlooking the fenced backyardideal for outdoor dining, entertaining, pets, gardening, or simply enjoying some fresh air. With abundant natural light, generous living spaces, three bedrooms, two full baths, and great indoor-outdoor flow, this Hanover home offers the space and versatility todays buyers are looking for. Conveniently located with access to shopping, dining, commuter routes, and everything the surrounding area has to offer. Come see all the possibilities at 6404 Julie Ann Drive!
| Price History | |
|---|---|
| 9/18/2026 | Listed $469,900 |
General Features
| Living Area | 1420 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Gas,Icemaker,Oven/Range - Gas,Refrigerator,Water Heater - Tankless |
| Zoning | R12 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer,Traditional |
| Construction Materials | Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HANOVERVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Old Washington Road to Hanover Road to right on Julie Ann Drive. Property is on the right. |
| City | HANOVER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3451.00 |
| Tax Assessed Value | 402800.0 |
| Tax Annual Amount | 5757.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 484.43 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/6404-Julie-Ann-Dr-1/idx |
| Total SQFT | 1420 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 116 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 970 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Room Type | Living Room,Kitchen,Family Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Picket |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 180000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Lower 1 | |||
| Kitchen | Upper 1 | |||
| Laundry | Lower 1 | |||
| Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved